[Table 0003 - Event type]()
| Value | Description |
|-----|-----|
| A01 | ADT/ACK - Admit / visit notification |
| A02 | ADT/ACK - Transfer a patient |
| A03 | ADT/ACK - Discharge/end visit |
| A04 | ADT/ACK - Register a patient |
| A05 | ADT/ACK - Pre-admit a patient |
| A06 | ADT/ACK - Change an outpatient to an inpatient |
| A07 | ADT/ACK - Change an inpatient to an outpatient |
| A08 | ADT/ACK - Update patient information |
| A09 | ADT/ACK - Patient departing - tracking |
| A10 | ADT/ACK - Patient arriving - tracking |
| A11 | ADT/ACK - Cancel admit/visit notification |
| A12 | ADT/ACK - Cancel transfer |
| A13 | ADT/ACK - Cancel discharge/end visit |
| A14 | ADT/ACK - Pending admit |
| A15 | ADT/ACK - Pending transfer |
| A16 | ADT/ACK - Pending discharge |
| A17 | ADT/ACK - Swap patients |
| A18 | ADT/ACK - Merge patient information |
| A19 | QRY/ADR - Patient query |
| A20 | ADT/ACK - Bed status update |
| A21 | ADT/ACK - Patient goes on a "leave of absence" |
| A22 | ADT/ACK - Patient returns from a "leave of absence" |
| A23 | ADT/ACK - Delete a patient record |
| A24 | ADT/ACK - Link patient information |
| A25 | ADT/ACK - Cancel pending discharge |
| A26 | ADT/ACK - Cancel pending transfer |
| A27 | ADT/ACK - Cancel pending admit |
| A28 | ADT/ACK - Add person information |
| A29 | ADT/ACK - Delete person information |
| A30 | ADT/ACK - Merge person information |
| A31 | ADT/ACK - Update person information |
| A32 | ADT/ACK - Cancel patient arriving - tracking |
| A33 | ADT/ACK - Cancel patient departing - tracking |
| A34 | ADT/ACK - Merge patient information - patient ID only |
| A35 | ADT/ACK - Merge patient information - account number only |
| A36 | ADT/ACK - Merge patient information - patient ID and account number |
| A37 | ADT/ACK - Unlink patient information |
| A38 | ADT/ACK - Cancel pre-admit |
| A39 | ADT/ACK - Merge person - external ID |
| A40 | ADT/ACK - Merge patient - internal ID |
| A41 | ADT/ACK - Merge account - patient account number |
| A42 | ADT/ACK - Merge visit - visit number |
| A43 | ADT/ACK - Move patient information - internal ID |
| A44 | ADT/ACK - Move account information - patient account number |
| A45 | ADT/ACK - Move visit information - visit number |
| A46 | ADT/ACK - Change external ID |
| A47 | ADT/ACK - Change internal ID |
| A48 | ADT/ACK - Change alternate patient ID |
| A49 | ADT/ACK - Change patient account number |
| A50 | ADT/ACK - Change visit number |
| A51 | ADT/ACK - Change alternate visit ID |
| C01 | CRM - Register a patient on a clinical trial |
| C02 | CRM - Cancel a patient registration on clinical trial (for clerical mistakes only) |
| C03 | CRM - Correct/update registration information |
| C04 | CRM - Patient has gone off a clinical trial |
| C05 | CRM - Patient enters phase of clinical trial |
| C06 | CRM - Cancel patient entering a phase (clerical mistake) |
| C07 | CRM - Correct/update phase information |
| C08 | CRM - Patient has gone off phase of clinical trial |
| C09 | CSU - Automated time intervals for reporting, like monthly |
| C10 | CSU - Patient completes the clinical trial |
| C11 | CSU - Patient completes a phase of the clinical trial |
| C12 | CSU - Update/correction of patient order/result information |
| CNQ | QRY/EQQ/SPQ/VQQ/RQQ - Cancel query |
| G01 | PGL/ACK - Patient goal |
| I01 | RQI/RPI - Request for insurance information |
| I02 | RQI/RPL - Request/receipt of patient selection display list |
| I03 | RQI/RPR - Request/receipt of patient selection list |
| I04 | RQD/RPI - Request for patient demographic data |
| I05 | RQC/RCI - Request for patient clinical information |
| I06 | RQC/RCL - Request/receipt of clinical data listing |
| I07 | PIN/ACK - Unsolicited insurance information |
| I08 | RQA/RPA - Request for treatment authorization information |
| I09 | RQA/RPA - Request for modification to an authorization |
| I10 | RQA/RPA - Request for resubmission of an authorization |
| I11 | RQA/RPA - Request for cancellation of an authorization |
| I12 | REF/RRI - Patient referral |
| I13 | REF/RRI - Modify patient referral |
| I14 | REF/RRI - Cancel patient referral |
| I15 | REF/RRI - Request patient referral status |
| M01 | MFN/MFK - Master file not otherwise specified (**for backward compatibility only**) |
| M02 | MFN/MFK - Master file - Staff Practioner |
| M03 | MFN/MFK - Master file - Test/Observation (**for backward compatibility only**) |
| varies | MFQ/MFR - Master files query (use event same as asking for e.g., M05 - location) |
| M04 | MFN/MFK - Master files charge description |
| M05 | MFN/MFK - Patient location master file |
| M06 | MFN/MFK - Clinical study with phases and schedules master file |
| M07 | MFN/MFK - Clinical study without phases but with schedules master file |
| M08 | MFN/MFK - Test/observation (Numeric) master file |
| M09 | MFN/MFK - Test/Observation (Categorical) master file |
| M10 | MFN/MFK - Test /observation batteries master file |
| M11 | MFN/MFK - Test/calculated observations master file |
| O01 | ORM - Order message (also RDE, RDS, RGV, RAS) |
| O02 | ORR - Order response (also RRE, RRD, RRG, RRA) |
| P01 | BAR/ACK - Add patient accounts |
| P02 | BAR/ACK - Purge patient accounts |
| P03 | DFT/ACK - Post detail financial transaction |
| P04 | QRY/DSP - Generate bill and A/R statements |
| P05 | BAR/ACK - Update account |
| P06 | BAR/ACK - End account |
|-----|-----|
| P07 | PEX - Unsolicited initial individual product experience report |
| P08 | PEX - Unsolicited update individual product experience report |
| P09 | SUR - Summary product experience report |
| PC1 | PPR - PC/ Problem Add |
| PC2 | PPR - PC/ Problem Update |
| PC3 | PPR - PC/ Problem Delete |
| PC4 | PRQ - PC/ Problem Query |
| PC5 | PRR - PC/ Problem Response |
| PC6 | PGL - PC/ Goal Add |
| PC7 | PGL - PC/ Goal Update |
| PC8 | PGL - PC/ Goal Delete |
| PC9 | PGQ - PC/ Goal Query |
| PCA | PGR - PC/ Goal Response |
| PCB | PPP - PC/ Pathway (Problem-Oriented) Add |
| PCC | PPP - PC/ Pathway (Problem-Oriented) Update |
| PCD | PPP - PC/ Pathway (Problem-Oriented) Delete |
| PCE | PTQ - PC/ Pathway (Problem-Oriented) Query |
| PCF | PTR - PC/ Pathway (Problem-Oriented) Query Response |
| PCG | PPG - PC/ Pathway (Goal-Oriented) Add |
| PCH | PPG - PC/ Pathway (Goal-Oriented) Update |
| PCJ | PPG - PC/ Pathway (Goal-Oriented) Delete |
| PCK | PTU - PC/ Pathway (Goal-Oriented) Query |
| PCL | PTV - PC/ Pathway (Goal-Oriented) Query Response |
| Q01 | QRY/DSR - Query sent for immediate response |
| Q02 | QRY/QCK - Query sent for deferred response |
| Q03 | DSR/ACK - Deferred response to a query |
| Q05 | UDM/ACK - Unsolicited display update message |
| Q06 | OSQ/OSR - Query for order status |
| R01 | ORU/ACK - Unsolicited transmission of an observation message |
| R02 | QRY - Query for results of observation |
| R03 | QRY/DSR Display-oriented results, query/unsol. update **(for backward compatibility only)**|
| R04 | ORF - Response to query; transmission of requested observation |
| R05 | QRY/DSR-query for display results |
| R06 | UDM-unsolicited update/display results |
| RAR | RAR - Pharmacy administration information query response |
| RDR | RDR - Pharmacy dispense information query response |
| RER | RER - Pharmacy encoded order information query response |
| RGR | RGR - Pharmacy dose information query response |
| ROR | ROR - Pharmacy prescription order query response |
| S01 | SRM/SRR - Request new appointment booking |
| S02 | SRM/SRR - Request appointment rescheduling |
| S03 | SRM/SRR - Request appointment modification |
| S04 | SRM/SRR - Request appointment cancellation |
| S05 | SRM/SRR - Request appointment discontinuation |
| S06 | SRM/SRR - Request appointment deletion |
| S07 | SRM/SRR - Request addition of service/resource on appointment |
| S08 | SRM/SRR - Request modification of service/resource on appointment |
| S09 | SRM/SRR - Request cancellation of service/resource on appointment |
| S10 | SRM/SRR - Request discontinuation of service/resource on appointment |
| S11 | SRM/SRR - Request deletion of service/resource on appointment |
| S12 | SIU/ACK - Notification of new appointment booking |
| S13 | SIU/ACK - Notification of appointment rescheduling |
| S14 | SIU/ACK - Notification of appointment modification |
| S15 | SIU/ACK - Notification of appointment cancellation |
| S16 | SIU/ACK - Notification of appointment discontinuation |
| S17 | SIU/ACK - Notification of appointment deletion |
| S18 | SIU/ACK - Notification of addition of service/resource on appointment |
| S19 | SIU/ACK - Notification of modification of service/resource on appointment |
| S20 | SIU/ACK - Notification of cancellation of service/resource on appointment |
| S21 | SIU/ACK - Notification of discontinuation of service/resource on appointment |
| S22 | SIU/ACK - Notification of deletion of service/resource on appointment |
| S23 | SIU/ACK - Notification of blocked schedule time slot(s) |
| S24 | SIU/ACK - Notification of opened ("unblocked") schedule time slot(s) |
| S25 | SQM/SQR - Schedule query message and response |
| S26 | Notification that patient did not show up for schedule appointment |
| T01 | MDM/ACK - Original document notification |
| T02 | MDM/ACK - Original document notification and content |
| T03 | MDM/ACK - Document status change notification |
| T04 | MDM/ACK - Document status change notification and content |
| T05 | MDM/ACK - Document addendum notification |
| T06 | MDM/ACK - Document addendum notification and content |
| T07 | MDM/ACK - Document edit notification |
| T08 | MDM/ACK - Document edit notification and content |
| T09 | MDM/ACK - Document replacement notification |
| T10 | MDM/ACK - Document replacement notification and content |
| T11 | MDM/ACK - Document cancel notification |
| T12 | QRY/DOC - Document query |
| V01 | VXQ - Query for vaccination record |
| V02 | VXX - Response to vaccination query returning multiple PID matches |
| V03 | VXR - Vaccination record response |
| V04 | VXU - Unsolicited vaccination record update |
| W01 | ORU - Waveform result, unsolicited transmission of requested information |
| W02 | QRF - Waveform result, response to query |
| X01 | PEX - Product experience |
- 前言
- HL7 Tools suite
- HL7 Event Type
- HL7 ADT Message Sample
- IHE-PIX 备注
- HL7 V2 分隔符
- 有关HL7 的C# 源码
- Pix mesa 自动化测试
- hl7 V2中Message Control ID的含义及应用
- hl7消息中和时间有关的字段的格式
- hl7中V2版本的ACK消息的构造
- hl7 v2.X 版本中RSP_K23消息的构造
- HL7及PIX相关的测试工具
- HL7 标准及实现指南 必看的网址
- IHE 官方网址有用资源介绍
- PIX v2版本中Query 失败时, ERR段的构造
- AspNet WebApi 中应用fo-dicom抛出异常:No codec registered for tranfer syntax:
- DicomIoException: Requested 132 bytes past end of fixed length stream.